<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Toronto Mortgage</title>
	<atom:link href="http://firsttorontomortgage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://firsttorontomortgage.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 May 2012 16:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global SOS New Video On The Toronto Land Transfer Tax</title>
		<link>http://firsttorontomortgage.com/uncategorized/global-sos-new-video-on-the-toronto-land-transfer-tax</link>
		<comments>http://firsttorontomortgage.com/uncategorized/global-sos-new-video-on-the-toronto-land-transfer-tax#comments</comments>
		<pubDate>Wed, 02 May 2012 16:10:40 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=693</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="341"><param name="movie" value="http://www.globalnews.ca/video/swf/GlobalNewsEmbedPlayer.swf?player.width=609&#038;player.height=342&#038;player.overlayImageUrl=&#038;pid=27U9u0s4TKdmsclm8jO8IevKZmuS1Tf9&#038;show=News Hour&#038;episode=&#038;season=&#038;cliptitle=SOS+Land+Transfer+Tax"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.globalnews.ca/video/swf/GlobalNewsEmbedPlayer.swf?player.width=609&#038;player.height=342&#038;player.overlayImageUrl=&#038;pid=27U9u0s4TKdmsclm8jO8IevKZmuS1Tf9&#038;show=News Hour&#038;episode=&#038;season=&#038;cliptitle=SOS+Land+Transfer+Tax" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="341"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/global-sos-new-video-on-the-toronto-land-transfer-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Up In April 2012</title>
		<link>http://firsttorontomortgage.com/uncategorized/toronto-real-estate-up-in-april-2012</link>
		<comments>http://firsttorontomortgage.com/uncategorized/toronto-real-estate-up-in-april-2012#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:12:00 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=688</guid>
		<description><![CDATA[Greater Toronto REALTORS® reported 4,557 transactions through the TorontoMLS system during the first two weeks of April 2012. This result represented an increase of almost seven per cent in comparison to the same period in April 2011. The number of new listings grew over the same period, but by a lesser annual rate than sales, [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Toronto REALTORS® reported 4,557 transactions through the TorontoMLS system during the first two weeks of April 2012. This result represented an increase of almost seven per cent in comparison to the same period in April 2011. The number of new listings grew over the same period, but by a lesser annual rate than sales, which means market conditions tightened compared to last year.</p>
<p>“Competition between buyers remained strong in many parts of the Greater Toronto Area during the first half of April, with many listings attracting a lot of attention. Strong competition meant that, on average, sellers priced within market value range received offers that matched their asking prices within three weeks,” said Toronto Real Estate Board President Richard Silver.</p>
<p>The average selling price during the first two weeks of April was $506,954 – up by five per cent compared to the first half of April 2011. The annual rate of price growth was stronger in the GTA regions surrounding the City of Toronto.<br />
“Growth in listings has not kept up with growth in sales. In the City of Toronto, new listings for low-rise home types during the first half of April were actually down compared to last year. This helps explain why some of the tightest market conditions in the GTA can be found within the ‘416’ area code,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p>“Strong competition between home buyers in many parts of the GTA has resulted in sellers realizing their asking price in a short period of time. The fact that homes are selling for 100 per cent of the asking price, on average, suggests that sellers are very much in tune with the current market situation and know the fair market value of their home,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p>Article and content courtesy of the Toronto Real Estate Board</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/toronto-real-estate-up-in-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoC Historical Rates</title>
		<link>http://firsttorontomortgage.com/uncategorized/boc-historical-rates</link>
		<comments>http://firsttorontomortgage.com/uncategorized/boc-historical-rates#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:27:45 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=683</guid>
		<description><![CDATA[Bank Of Canada conventional mortgage rates still pretty low compared to the past.

]]></description>
			<content:encoded><![CDATA[<p>Bank Of Canada conventional mortgage rates still pretty low compared to the past.</p>
<p><a href="http://firsttorontomortgage.com/wp-content/uploads/2012/04/mortgage_rates_vs_bond_yields.png"><img src="http://firsttorontomortgage.com/wp-content/uploads/2012/04/mortgage_rates_vs_bond_yields-300x243.png" alt="" title="mortgage_rates_vs_bond_yields" width="300" height="243" class="alignright size-medium wp-image-684" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/boc-historical-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow is the last day for TDFS</title>
		<link>http://firsttorontomortgage.com/uncategorized/tomorrow-is-the-last-day-for-tdfs</link>
		<comments>http://firsttorontomortgage.com/uncategorized/tomorrow-is-the-last-day-for-tdfs#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:38:48 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[tdfs]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=678</guid>
		<description><![CDATA[As of March 31, 2012, TDFS will no longer be accepting applications for home financing.  TDFS was TD Canada Trust&#8217;s arm that offered mortgages to &#8220;B&#8221; clients.  TDFS offered financing to &#8220;B&#8221; clients at 90% LTV.  Amongst the large alternative B lenders in the industry, this was the highest LTV being offered. [...]]]></description>
			<content:encoded><![CDATA[<p>As of March 31, 2012, TDFS will no longer be accepting applications for home financing.  TDFS was TD Canada Trust&#8217;s arm that offered mortgages to &#8220;B&#8221; clients.  TDFS offered financing to &#8220;B&#8221; clients at 90% LTV.  Amongst the large alternative B lenders in the industry, this was the highest LTV being offered.  With the departure of TDFS, &#8220;B&#8221; clients will have to put more down on a home if they want to purchase a property.  This means less individuals purchasing a home and less business for mortgage brokers in the industry.  Look for other alternative mortgage lenders such as Home Trust and MCAP Eclipse to gain more of the market share with the departure of TDFS. </p>
<p>Posted by First Toronto Mortgage (<a href="http://firsttorontomortgage.com">http://firsttorontomortgage.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/tomorrow-is-the-last-day-for-tdfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New To Canada Mortgages</title>
		<link>http://firsttorontomortgage.com/uncategorized/new-to-canada-mortgages</link>
		<comments>http://firsttorontomortgage.com/uncategorized/new-to-canada-mortgages#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:14:58 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=670</guid>
		<description><![CDATA[Great video by Genworth on their New to Canada home ownership program.  Contact us to take advantage of it!

]]></description>
			<content:encoded><![CDATA[<p>Great video by Genworth on their New to Canada home ownership program.  Contact us to take advantage of it!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/abFyDPas0Sw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/new-to-canada-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Averagae GTA Home Now Over $500K!!!</title>
		<link>http://firsttorontomortgage.com/uncategorized/averagae-gta-home-now-over-500k</link>
		<comments>http://firsttorontomortgage.com/uncategorized/averagae-gta-home-now-over-500k#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:36:39 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gta real estate]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=668</guid>
		<description><![CDATA[Greater Toronto Realtors reported 7,032 sales in February 2012 – up 16 per cent compared to February 2011. New listings were also up over the same period, but by a lesser 11 per cent to 12,684. It is important to note that 2012 is a leap year, with one more day in February. Over the [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Toronto Realtors reported 7,032 sales in February 2012 – up 16 per cent compared to February 2011. New listings were also up over the same period, but by a lesser 11 per cent to 12,684. It is important to note that 2012 is a leap year, with one more day in February. Over the first 28 days of February, sales and new listings were up by ten per cent and six per cent respectively.</p>
<p>“With slightly more than two months of inventory in the Toronto Real Estate Board (TREB) market area, on average, it is not surprising that competition between buyers has exerted very strong upward pressure on the average selling price. Price growth will continue to be very strong until the market becomes better supplied,” said Toronto Real Estate Board President Richard Silver.</p>
<p>“It is important to note that both buyers and sellers are aware of current market conditions. This is evidenced by the fact that homes sold, on average, for 99 per cent of the asking price in February,” continued Silver.</p>
<p>The average selling price in the TREB market area was $502,508 in February – up 11 per cent compared to February 2011. The Composite MLS® Home Price Index for TREB, which provides a less volatile measure of price growth compared to the average price, was up by 7.3 per cent compared February 2011.</p>
<p>“If tight market conditions continue to result in higher than expected price growth as we move into the spring, expectations for 2012 as a whole will have to be revised upwards,” said Jason Mercer, TREB’s Senior Manager of Market Analysis. “While price growth remains strong, the average selling price remains affordable from a mortgage lending perspective for a household earning the average income in the GTA.”</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/averagae-gta-home-now-over-500k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is rent-to-own?</title>
		<link>http://firsttorontomortgage.com/uncategorized/what-is-rent-to-own</link>
		<comments>http://firsttorontomortgage.com/uncategorized/what-is-rent-to-own#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:39 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rent To Own]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=666</guid>
		<description><![CDATA[Rent To Own is for the home buyer who has credit problems and/or a small down payment. We will find an investor for the subject property who will purchase the home and lease it to you for a set term. A portion of the lease payments made during this term will be used for the [...]]]></description>
			<content:encoded><![CDATA[<p>Rent To Own is for the home buyer who has credit problems and/or a small down payment. We will find an investor for the subject property who will purchase the home and lease it to you for a set term. A portion of the lease payments made during this term will be used for the down payment at the end of the term. Also during the term it is assumed that the client will be building up their credit score. Now once the lease term is completed, the client will have accumulated a down payment and strengthened their credit score. At this point they have the option and capability to get a mortgage and purchase the home from the investor at a pre-determined price. This financing structure is very similar to leasing an automobile.</p>
<p>Pretty simple and easy to understand!  For more information, visit <a href="http://firsttorontomortgage.com">http://firsttorontomortgage.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/what-is-rent-to-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Best Year on Record for Sales According To TREB</title>
		<link>http://firsttorontomortgage.com/uncategorized/second-best-year-on-record-for-sales-according-to-treb</link>
		<comments>http://firsttorontomortgage.com/uncategorized/second-best-year-on-record-for-sales-according-to-treb#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:54:54 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=664</guid>
		<description><![CDATA[Second-Best Year on Record for Sales
Toronto, January 5, 2012 — Greater Toronto REALTORS® reported 4,718 transactions through the TorontoMLS® system in December 2011. The December result capped off the second-best year on record under the current Toronto Real Estate Board (TREB) boundaries. Total sales for 2011 amounted to 89,347 – up four per cent in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Second-Best Year on Record for Sales</strong></p>
<p>Toronto, January 5, 2012 — Greater Toronto REALTORS® reported 4,718 transactions through the TorontoMLS® system in December 2011. The December result capped off the second-best year on record under the current Toronto Real Estate Board (TREB) boundaries. Total sales for 2011 amounted to 89,347 – up four per cent in comparison to 2010.</p>
<p>“Low borrowing costs kept Buyers confident in their ability to comfortably cover their mortgage payments along with other major housing costs,” said TREB President Richard Silver. “If Buyers had not been constrained by a shortage of listings over the past 12 months, we would have been flirting with a new sales record in the Greater Toronto Area,” added Silver.</p>
<p>The average selling price in December was $451,436 – up four per cent compared to December 2010. For all of 2011, the average selling price was $465,412, an increase of eight per cent in comparison to the average of $431,276 in 2010.</p>
<p>“Months of inventory remained below the pre-recession norm in 2011. Very tight market conditions meant substantial competition between Buyers and strong upward pressure on selling prices,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p>“TREB’s baseline forecast for 2012 is for an average price of $485,000, representing a more moderate four per cent annual rate of price growth. This baseline view is subject to a heightened degree of risk given the uncertain global economic outlook,” continued Mercer. </p>
<p>Posted by Kevin Somnauth via TREB<br />
<a href="http://firsttorontomortgage.com">http://firsttorontomortgage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/second-best-year-on-record-for-sales-according-to-treb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Toronto Real Estate Results</title>
		<link>http://firsttorontomortgage.com/uncategorized/december-2011-toronto-real-estate-results</link>
		<comments>http://firsttorontomortgage.com/uncategorized/december-2011-toronto-real-estate-results#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:31:02 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=658</guid>
		<description><![CDATA[Greater Toronto Realtors reported 4,718 transactions through the TorontoMLS® system in December 2011. The December result capped off the second-best year on record under the current Toronto Real Estate Board (TREB) boundaries. Total sales for 2011 amounted to 89,347 – up four per cent in comparison to 2010.
“Low borrowing costs kept Buyers confident in their [...]]]></description>
			<content:encoded><![CDATA[<p>Greater Toronto Realtors reported 4,718 transactions through the TorontoMLS® system in December 2011. The December result capped off the second-best year on record under the current Toronto Real Estate Board (TREB) boundaries. Total sales for 2011 amounted to 89,347 – up four per cent in comparison to 2010.</p>
<p>“Low borrowing costs kept Buyers confident in their ability to comfortably cover their mortgage payments along with other major housing costs,” said TREB President Richard Silver. “If Buyers had not been constrained by a shortage of listings over the past 12 months, we would have been flirting with a new sales record in the Greater Toronto Area,” added Silver.</p>
<p>The average selling price in December was $451,436 – up four per cent compared to December 2010. For all of 2011, the average selling price was $465,412, an increase of eight per cent in comparison to the average of $431,276 in 2010.</p>
<p>“Months of inventory remained below the pre-recession norm in 2011. Very tight market conditions meant substantial competition between Buyers and strong upward pressure on selling prices,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p>“TREB’s baseline forecast for 2012 is for an average price of $485,000, representing a more moderate four per cent annual rate of price growth. This baseline view is subject to a heightened degree of risk given the uncertain global economic outlook,” continued Mercer. </p>
<p>First Toronto Mortgage (<a href="http://firsttorontomortgage.com">http://firsttorontomortgage.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/december-2011-toronto-real-estate-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in 2011!</title>
		<link>http://firsttorontomortgage.com/uncategorized/success-in-2011</link>
		<comments>http://firsttorontomortgage.com/uncategorized/success-in-2011#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:26:29 +0000</pubDate>
		<dc:creator>Kevin Somnauth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsttorontomortgage.com/?p=656</guid>
		<description><![CDATA[First Toronto Mortgage had a very successful year with home mortgages and rent to own financing in 2011! Thanks for all the support and best of luck in 2012!!!
]]></description>
			<content:encoded><![CDATA[<p>First Toronto Mortgage had a very successful year with home mortgages and rent to own financing in 2011! Thanks for all the support and best of luck in 2012!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://firsttorontomortgage.com/uncategorized/success-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

